本日(2020/3/4)の仮想通貨におけるトレンド通貨を紹介します!

ボリューム(24時間)は少なくとも50,000ドルである仮想通貨に限定して、上昇率が高かったものと下降率が高かったものをそれぞれ30個あげていきます。

仮想通貨を買うなら…
【GMOコイン】
DMM Bitcoin
【Binance】

 

スポンサーリンク

2020/3/4の仮想通貨価格上昇率トップ30

名前 シンボル ボリューム(24時間) 値段 % 24h
eosDAC EOSDAC ¥7,276,865 ¥0.79 171.13%
Spiking SPIKE ¥108,051,312 ¥0.23 62.61%
Gleec GLEEC ¥26,503,980 ¥83.52 35.08%
Scanetchain SWC ¥9,285,003 ¥0.01 34.26%
Pluton PLU ¥24,923,508 ¥329.31 34.07%
YGGDRASH YEED ¥5,463,740 ¥0.03 30.83%
PlayCoin [ERC20] PLY ¥93,359,893 ¥0.51 30.18%
BOSAGORA BOA ¥39,728,475 ¥9.29 29.77%
Bispex BPX ¥291,888,797 ¥0.52 27.88%
Aitheon ACU ¥7,883,961 ¥0.28 27.06%
Dentacoin DCN ¥15,643,959 ¥0.00 23.73%
ERC20 ERC20 ¥10,484,432 ¥4.66 23.49%
COTI COTI ¥2,283,180,045 ¥3.14 20.58%
Everipedia IQ ¥91,411,833 ¥0.15 20.11%
Insolar XNS ¥41,524,337 ¥141.39 19.64%
Volume Network VOL ¥7,684,273 ¥0.99 18.96%
USDA USDA ¥14,009,520 ¥36.97 18.38%
ProBit Token PROB ¥12,472,884 ¥11.41 17.92%
MenaPay MPAY ¥21,338,892 ¥0.87 17.19%
ChainX PCX ¥54,455,411 ¥138.53 16.65%
Handshake HNS ¥62,243,501 ¥29.03 16.13%
Matic Network MATIC ¥6,253,096,687 ¥2.59 14.84%
Trias TRY ¥697,696,247 ¥0.16 14.48%
PlayCoin [QRC20] PLY ¥16,886,947 ¥0.37 13.71%
Travala.com AVA ¥66,863,068 ¥23.30 13.63%
Omnitude ECOM ¥164,851,966 ¥0.35 13.06%
SmartMesh SMT ¥500,637,972 ¥0.55 13.05%
WAX WAXP ¥260,493,939 ¥5.19 12.63%
Unibright UBT ¥164,513,026 ¥28.66 12.37%
MixMarvel MIX ¥44,638,369 ¥0.27 11.52%

 

2020/3/4の仮想通貨価格低下率ワースト30

名前 シンボル ボリューム(24時間) 値段 % 24h
ebakus EBK ¥6,655,284 ¥0.87 -53.21%
SIRIN LABS Token SRN ¥10,709,788 ¥0.90 -51.41%
BOMB BOMB ¥6,556,456 ¥34.06 -50.26%
Waves Enterprise WEST ¥10,299,628 ¥3.43 -39.93%
IFX24 IFX24 ¥11,438,438 ¥1.63 -36.29%
ChronoCoin CRN ¥43,653,230 ¥0.73 -35.17%
SWYFT SWYFTT ¥8,368,647 ¥34.03 -34.72%
ALL BEST ICO ALLBI ¥6,584,607 ¥0.02 -32.10%
Streamit Coin STREAM ¥7,450,725 ¥72.15 -31.78%
Lendingblock LND ¥7,085,772 ¥0.12 -27.45%
Bazooka Token BAZ ¥6,612,049 ¥4.81 -25.53%
EXMR FDN EXMR ¥19,249,765 ¥131.19 -23.74%
EveryCoin EVY ¥10,131,275 ¥0.04 -23.27%
Kabberry Coin KKC ¥5,631,373 ¥0.14 -17.19%
Decentralized Vulnerability Platform DVP ¥178,573,034 ¥0.48 -16.24%
Storm STORM ¥90,999,863 ¥0.13 -15.34%
Eureka Coin ERK ¥8,507,293 ¥0.43 -15.28%
Telcoin TEL ¥16,480,010 ¥0.01 -14.91%
EOS Force EOSC ¥10,141,680 ¥0.41 -12.36%
MimbleWimbleCoin MWC ¥15,529,291 ¥1,169.44 -12.30%
Keystone of Opportunity & Knowledge KOK ¥94,239,261 ¥33.42 -11.82%
Jarvis+ JAR ¥13,223,592 ¥0.30 -11.81%
Ultra UOS ¥33,253,359 ¥6.04 -10.57%
Amino Network AMIO ¥5,451,696 ¥1.58 -10.43%
Aencoin AEN ¥10,865,206 ¥3.01 -10.43%
Friendz FDZ ¥7,765,846 ¥0.18 -10.41%
Matrix AI Network MAN ¥23,349,581 ¥2.27 -9.89%
Synthetix Network Token SNX ¥193,604,517 ¥85.08 -9.85%
BABB BAX ¥16,325,266 ¥0.02 -9.77%
Metaverse ETP ETP ¥210,797,204 ¥26.30 -9.74%