本日(2020/5/21)の仮想通貨におけるトレンド通貨を紹介します!

ボリューム(24時間)は少なくとも50,000ドルである仮想通貨に限定して、上昇率が高かったものと下降率が高かったものをそれぞれ30個あげていきます。

仮想通貨を買うなら…
【GMOコイン】
【Binance】

 

スポンサーリンク

2020/5/21の仮想通貨価格上昇率トップ30

名前 シンボル ボリューム(24時間) 値段 % 24h
2key.network 2KEY ¥148,246 ¥0.11574 155.54%
BHPCoin BHP ¥12,698,735 ¥2.04000 146.20%
Bluekey BKY ¥140,924 ¥0.00037 123.59%
Keep Network KEEP ¥107,915 ¥2.24000 123.50%
Trias TRY ¥1,942,482 ¥0.00133 92.97%
DeviantCoin DEV ¥6,449,836 ¥40.60000 75.13%
Hinto HNT ¥97,076 ¥0.50830 72.04%
Innovative Bioresearch Coin INNBC ¥55,310 ¥0.34799 71.02%
ShowHand HAND ¥59,804 ¥0.00000 59.87%
Blockcloud BLOC ¥232,356 ¥0.00076 57.47%
Theta Fuel TFUEL ¥8,791,882 ¥0.00438 54.33%
IFX24 IFX24 ¥69,668 ¥0.01454 53.33%
Alchemy ACOIN ¥104,491 ¥1.74000 50.93%
Bottos BTO ¥251,814 ¥0.00441 50.19%
XinFin Network XDCE ¥1,125,467 ¥0.00216 37.31%
FNB Protocol FNB ¥4,276,052 ¥0.00224 37.27%
THETA THETA ¥94,145,721 ¥0.30340 37.14%
Unification UND ¥50,642 ¥0.04624 31.86%
PUBLISH NEWS ¥54,107 ¥0.00241 25.47%
Ergo ERG ¥53,992 ¥0.20346 22.87%
HitChain HIT ¥727,514 ¥0.00011 22.64%
Storj STORJ ¥117,667,005 ¥0.13617 20.56%
OneRoot Network RNT ¥7,521,014 ¥0.01401 20.49%
Gosama GOS ¥167,041 ¥0.19569 17.98%
FirmaChain FCT ¥8,762,906 ¥0.02434 17.56%
Metadium META ¥5,835,707 ¥0.00839 17.00%
Poseidon Network QQQ ¥574,418 ¥0.03206 16.79%
Swap XWP ¥52,792 ¥0.03784 16.76%
ZEON ZEON ¥62,492 ¥0.00097 16.70%
Electronic Energy Coin E2C ¥256,456 ¥0.01266 15.75%

2020/5/21の仮想通貨価格低下率ワースト30

名前 シンボル ボリューム(24時間) 値段 % 24h
Gomics GOM ¥1,182,795 ¥0.17294 -45.71%
Dash Cash DSC ¥67,266 ¥0.24242 -43.99%
Amino Network AMIO ¥110,984 ¥0.00483 -33.42%
Uptrennd 1UP ¥66,830 ¥0.00543 -33.11%
Super Bitcoin SBTC ¥383,693 ¥0.28679 -33.02%
MorCrypto Coin MOR ¥105,880 ¥0.00077 -30.25%
ECOChain ECOC ¥7,242,722 ¥2.36000 -21.61%
Sparkle SPRKL ¥498,370 ¥0.13817 -20.88%
CoTrader COT ¥76,535 ¥0.00004 -20.72%
HEROcoin PLAY ¥52,651 ¥0.00237 -20.10%
MediBloc MED ¥9,357,226 ¥0.00429 -19.71%
Lobstex LOBS ¥135,816 ¥0.01857 -19.58%
Ti-Value TV ¥189,998 ¥0.00592 -19.10%
Hyperion HYN ¥18,536,408 ¥0.45574 -17.85%
Hydro HYDRO ¥828,709 ¥0.00032 -17.79%
LBRY Credits LBC ¥933,176 ¥0.04003 -16.53%
Electroneum ETN ¥2,233,660 ¥0.00676 -16.04%
Liquidity Network LQD ¥60,735 ¥0.01957 -15.91%
Moss Coin MOC ¥2,775,541 ¥0.01949 -15.74%
Ormeus Coin ORMEUS ¥162,578 ¥0.00879 -15.61%
Propy PRO ¥395,762 ¥0.15934 -15.41%
Nasdacoin NSD ¥421,265 ¥0.02356 -15.11%
Kusama KSM ¥2,042,248 ¥5.43000 -14.45%
Freight Trust & Clearing Network EDI ¥52,270 ¥0.00522 -14.45%
Creditcoin CTC ¥2,233,246 ¥0.26324 -14.09%
Tokoin TOKO ¥370,231 ¥0.01493 -13.81%
Eden EDN ¥386,331 ¥0.00108 -13.48%
XIO XIO ¥125,626 ¥0.10040 -13.32%
Massnet MASS ¥7,824,145 ¥0.56298 -12.84%
VINchain VIN ¥116,352 ¥0.00364 -12.66%