本日(2020/5/22)の仮想通貨におけるトレンド通貨を紹介します!

ボリューム(24時間)は少なくとも50,000ドルである仮想通貨に限定して、上昇率が高かったものと下降率が高かったものをそれぞれ30個あげていきます。

仮想通貨を買うなら…
【GMOコイン】
【Binance】

 

スポンサーリンク

2020/5/22の仮想通貨価格上昇率トップ30

名前 シンボル ボリューム(24時間) 値段 % 24h
Innovative Bioresearch Coin INNBC ¥12,580,707 ¥150.26000 301.45%
Aitheon ACU ¥29,086,536 ¥0.34295 204.86%
Fox Trading FOXT ¥7,540,578 ¥0.52835 136.75%
Airbloc ABL ¥362,430,333 ¥0.99411 98.71%
Bounty0x BNTY ¥16,345,147 ¥0.14267 74.82%
QUEENBEE QBZ ¥1,521,861,461 ¥1.04000 64.41%
SOLVE SOLVE ¥4,396,179,981 ¥23.09000 54.39%
Conceal CCX ¥21,262,855 ¥8.64000 51.29%
Theta Fuel TFUEL ¥15,532,433,471 ¥0.78492 47.26%
PlayCoin [ERC20] PLX ¥1,364,599,523 ¥0.22052 43.25%
DigitalNote XDN ¥14,265,615 ¥0.04853 40.17%
Super Bitcoin SBTC ¥18,403,186 ¥45.39000 38.47%
Stratis STRAT ¥533,328,419 ¥46.62000 35.55%
OmiseGO OMG ¥48,279,037,863 ¥164.04000 31.79%
Po.et POE ¥207,106,707 ¥0.14636 29.65%
NEXT NET ¥80,919,201 ¥70.96000 29.55%
IoTeX IOTX ¥821,749,962 ¥0.41446 26.71%
MarketPeak PEAK ¥20,320,586 ¥17.64000 25.26%
PATHHIVE PHV ¥12,740,919 ¥0.42972 24.31%
Gomics GOM ¥107,776,958 ¥21.47000 22.60%
Morpheus Labs MITX ¥551,090,440 ¥1.33000 22.26%
TEMCO TEMCO ¥19,598,655 ¥0.02433 20.54%
Jibrel Network JNT ¥10,960,316 ¥3.48000 20.41%
Melon MLN ¥44,773,823 ¥469.84000 19.83%
Bytecoin BCN ¥24,261,927 ¥0.02697 19.54%
3x Short Bitcoin Cash Token BCHBEAR ¥40,580,345 ¥7,916.26000 18.66%
aelf ELF ¥4,866,207,976 ¥9.72000 18.59%
Wallet Plus X WPX ¥629,708,110 ¥0.55901 18.44%
Internxt INXT ¥20,254,423 ¥134.31000 18.39%
Dash Cash DSC ¥14,840,085 ¥31.42000 18.01%

2020/5/22の仮想通貨価格低下率ワースト30

名前 シンボル ボリューム(24時間) 値段 % 24h
DeviantCoin DEV ¥142,273,967 ¥698.50000 -80.47%
BHPCoin BHP ¥402,425,090 ¥84.98000 -59.69%
Evedo EVED ¥1,249,138,724 ¥2.42000 -43.88%
Bluekey BKY ¥8,319,894 ¥0.02335 -41.26%
ECOChain ECOC ¥340,290,857 ¥150.40000 -41.06%
MalwareChain MALW ¥5,613,164 ¥23.53000 -39.63%
CoTrader COT ¥7,769,776 ¥0.00246 -37.62%
Trias TRY ¥226,386,263 ¥0.10018 -30.33%
PengolinCoin PGO ¥131,033,077 ¥5.45000 -26.59%
2key.network 2KEY ¥15,641,704 ¥9.67000 -25.14%
Litecoin SV LSV ¥9,065,544 ¥37.57000 -24.22%
IFX24 IFX24 ¥6,941,173 ¥1.31000 -22.70%
Ti-Value TV ¥18,078,276 ¥0.53324 -21.86%
Transcodium TNS ¥7,357,932 ¥0.11808 -21.11%
Matrix AI Network MAN ¥10,928,184 ¥1.50000 -20.42%
Bottos BTO ¥16,455,535 ¥0.23035 -20.42%
Alchemy ACOIN ¥7,433,693 ¥147.85000 -20.25%
Electronic Energy Coin E2C ¥18,940,293 ¥1.10000 -19.48%
Eureka Coin ERK ¥7,731,060 ¥1.50000 -19.47%
Unknown Fair Object UFO ¥140,570,258 ¥177.82000 -19.23%
The Midas Touch Gold TMTG ¥6,777,175,681 ¥5.79000 -19.20%
Dentacoin DCN ¥14,299,844 ¥0.00057 -18.52%
ZEON ZEON ¥6,377,610 ¥0.08462 -18.50%
XIO XIO ¥9,727,627 ¥8.83000 -18.35%
LOA Protocol LOA ¥7,713,674 ¥2.44000 -17.92%
3x Long Bitcoin Cash Token BCHBULL ¥52,621,509 ¥869.74000 -17.71%
Cartesi CTSI ¥780,418,843 ¥3.66000 -17.69%
QURAS XQC ¥17,992,482 ¥2.59000 -17.32%
Ouroboros OURO ¥6,727,039 ¥5.72000 -17.21%
Custody Token CUST ¥10,143,903 ¥0.32152 -17.11%