本日(2020/4/26)の仮想通貨におけるトレンド通貨を紹介します!

ボリューム(24時間)は少なくとも50,000ドルである仮想通貨に限定して、上昇率が高かったものと下降率が高かったものをそれぞれ30個あげていきます。

仮想通貨を買うなら…
【GMOコイン】
【Binance】

 

スポンサーリンク

2020/4/26の仮想通貨価格上昇率トップ30

名前 シンボル ボリューム(24時間) 値段 % 24h
Lympo LYM ¥165,178,299 ¥0.55225 163.49%
BnkToTheFuture BFT ¥136,252,046 ¥0.97118 60.30%
ECOChain ECOC ¥1,862,207,807 ¥222.50000 55.30%
Metaprediction METP ¥7,372,850 ¥0.95453 49.63%
Acute Angle Cloud AAC ¥239,177,578 ¥8.60000 45.73%
Hive HIVE ¥214,866,725 ¥63.42000 45.31%
ECOSC ECU ¥6,289,117 ¥214.27000 44.67%
WHEN Token WHEN ¥28,636,347 ¥0.25400 41.23%
Proton XPR ¥96,706,122 ¥7.27000 40.12%
SatoExchange Token SATX ¥720,174,454 ¥0.10785 39.35%
ShineChain SHE ¥81,698,177 ¥0.06424 37.05%
Hydro Protocol HOT ¥12,162,254 ¥0.23166 36.01%
CoTrader COT ¥10,580,529 ¥0.00432 28.40%
ShipChain SHIP ¥7,264,707 ¥3.68000 28.36%
Qwertycoin QWC ¥8,653,364 ¥0.00057 27.44%
Sentivate SNTVT ¥8,576,045 ¥0.08713 25.66%
Band Protocol BAND ¥1,505,125,507 ¥95.16000 23.53%
BeeKan BKBT ¥25,695,863 ¥0.04520 23.10%
Peculium PCL ¥9,550,062 ¥0.35687 22.58%
Yocoin YOC ¥22,173,800 ¥0.09822 22.46%
HEX HEX ¥760,696,509 ¥0.26922 22.24%
DigiByte DGB ¥2,766,874,824 ¥1.68000 21.05%
Kin KIN ¥6,401,140 ¥0.00087 20.15%
LCX LCX ¥13,805,228 ¥0.59141 19.81%
Fetch.ai FET ¥993,059,923 ¥2.14000 18.89%
Aidos Kuneen ADK ¥221,208,560 ¥91.36000 18.87%
Raiden Network Token RDN ¥78,226,965 ¥12.90000 18.75%
Tesra TSR ¥27,391,344 ¥3.58000 18.50%
Kyber Network KNC ¥7,083,507,553 ¥66.18000 18.45%
Energi NRG ¥115,939,871 ¥337.14000 18.38%

2020/4/26の仮想通貨価格低下率ワースト30

名前 シンボル ボリューム(24時間) 値段 % 24h
SOLBIT SBT ¥8,383,349 ¥0.60965 -71.68%
Super Bitcoin SBTC ¥10,286,265 ¥45.10000 -62.94%
Gomics GOM ¥115,078,198 ¥8.51000 -42.55%
Gosama GOS ¥14,224,766 ¥15.82000 -40.72%
The Hustle App HUSL ¥7,262,654 ¥0.11533 -35.76%
Enzo NZO ¥77,002,297 ¥1.06000 -27.75%
Egoras EGR ¥8,208,219 ¥0.00991 -24.35%
MalwareChain MALW ¥18,264,398 ¥25.74000 -22.98%
Metadium META ¥38,146,742 ¥0.73049 -22.87%
Bigbom BBO ¥11,094,191 ¥0.03840 -22.70%
PlayCoin [QRC20] PLY ¥8,190,207 ¥0.16798 -22.10%
Tolar TOL ¥23,499,236 ¥0.41334 -21.64%
BitBall BTB ¥5,946,408 ¥0.16180 -18.20%
OneRoot Network RNT ¥409,958,787 ¥0.86082 -16.89%
Nyzo NYZO ¥45,071,064 ¥20.63000 -16.87%
carVertical CV ¥5,766,986 ¥0.01698 -16.71%
Ubex UBEX ¥55,124,690 ¥0.02822 -15.15%
Unknown Fair Object UFO ¥56,337,447 ¥305.88000 -14.83%
RAKUN RAKU ¥46,157,504 ¥0.37790 -13.84%
Zel ZEL ¥1,245,905,773 ¥2.89000 -13.07%
Semux SEM ¥15,256,389 ¥7.70000 -12.39%
NOIZ NOIZ ¥406,658,942 ¥3.50000 -11.65%
Marshal Lion Group Coin MLGC ¥7,714,146 ¥30.14000 -10.67%
TokenPay TPAY ¥486,911,219 ¥8.95000 -10.67%
TEMCO TEMCO ¥9,040,135 ¥0.01485 -10.52%
Bloomzed Token BZT ¥19,848,100 ¥85.38000 -9.56%
Credits CS ¥44,256,496 ¥6.67000 -9.42%
BitNautic Token BTNT ¥18,276,145 ¥0.22044 -8.97%
Bitcoin Free Cash BFC ¥55,347,390 ¥114.89000 -8.97%
ILCoin ILC ¥31,478,192 ¥3.51000 -8.92%