本日(2020/4/18)の仮想通貨におけるトレンド通貨を紹介します!

ボリューム(24時間)は少なくとも50,000ドルである仮想通貨に限定して、上昇率が高かったものと下降率が高かったものをそれぞれ30個あげていきます。

仮想通貨を買うなら…
【GMOコイン】
DMM Bitcoin
【Binance】

 

スポンサーリンク

2020/4/18の仮想通貨価格上昇率トップ30

名前 シンボル ボリューム(24時間) 値段 % 24h
BenePit Protocol BNP ¥624,644,872 ¥0.02648 127.09%
SBank STS ¥8,652,263 ¥18.63000 86.51%
CONTRACOIN CTCN ¥6,891,821 ¥227.37000 67.45%
Castweet CTT ¥730,018,640 ¥2,178.61000 58.69%
Experty EXY ¥7,834,897 ¥3.30000 53.18%
Bigbom BBO ¥11,045,699 ¥0.05042 50.24%
BLOCKv VEE ¥27,819,904 ¥0.09766 39.85%
Wings WINGS ¥10,336,089 ¥2.80000 38.07%
MVL MVL ¥13,935,865 ¥0.05188 32.64%
Era Swap ES ¥66,037,651 ¥3.20000 28.92%
QuadrantProtocol EQUAD ¥17,049,439 ¥0.11442 27.46%
Cocos-BCX COCOS ¥120,014,578 ¥0.03441 26.78%
Vid VI ¥9,733,421 ¥2.09000 25.07%
Yuan Chain Coin YCC ¥33,417,232 ¥0.73312 23.96%
Super Bitcoin SBTC ¥9,309,044 ¥40.82000 22.42%
Loopring LRC ¥1,258,101,335 ¥3.67000 21.94%
SnowGem XSG ¥6,371,333 ¥1.54000 21.52%
Electronero ETNX ¥7,808,713 ¥0.03686 20.95%
Lition LIT ¥29,085,757 ¥5.50000 20.47%
Open Platform OPEN ¥7,810,258 ¥0.04471 20.23%
Opacity OPQ ¥6,593,883 ¥0.85861 19.48%
Matrix AI Network MAN ¥18,163,187 ¥1.81000 18.41%
Bitcoffeen BFF ¥7,769,458 ¥224.99000 17.99%
Veil VEIL ¥33,992,135 ¥2.44000 17.66%
PlayCoin [QRC20] PLY ¥13,989,579 ¥0.26724 17.11%
V-Dimension VOLLAR ¥261,997,497 ¥96.76000 17.03%
HEX HEX ¥251,680,362 ¥0.07092 16.51%
Lunes LUNES ¥6,731,516 ¥1.60000 16.16%
Nestree EGG ¥79,131,585 ¥0.87098 15.89%
Gnosis GNO ¥10,516,585 ¥1,664.47000 15.75%

2020/4/18の仮想通貨価格低下率ワースト30

名前 シンボル ボリューム(24時間) 値段 % 24h
WhiteCoin XWC ¥6,867,536 ¥2.92000 -80.89%
GoalTime N GTX ¥8,337,387 ¥43.10000 -64.24%
PlayCoin [ERC20] PLX ¥159,755,954 ¥0.08796 -43.51%
Global Digital Content GDC ¥5,925,171 ¥0.06746 -38.72%
Gosama GOS ¥17,952,747 ¥15.01000 -37.29%
Enzo NZO ¥39,099,608 ¥1.51000 -27.32%
Gleec GLEEC ¥29,271,502 ¥49.35000 -20.93%
IZEROIUM IZER ¥130,191,675 ¥9.89000 -20.14%
Morpheus Labs MITX ¥18,832,874 ¥0.58757 -19.22%
Metaprediction METP ¥14,540,515 ¥0.31712 -17.95%
Electronic Energy Coin E2C ¥24,729,608 ¥1.05000 -16.62%
Zenon ZNN ¥7,543,178 ¥122.15000 -16.15%
Nasdacoin NSD ¥32,193,598 ¥3.56000 -16.13%
Content Value Network CVNT ¥161,869,204 ¥0.70182 -16.11%
MineBee MB ¥211,000,271 ¥4.28000 -15.64%
Ladder Network Token LAD ¥9,082,485 ¥0.38493 -15.30%
Safe SAFE ¥6,161,817 ¥30.44000 -14.68%
PumaPay PMA ¥85,154,076 ¥0.01152 -14.18%
VinDax Coin VD ¥112,651,544 ¥3.84000 -13.38%
DigiByte DGB ¥422,355,342 ¥0.70445 -13.00%
CAPITAL X CELL CXC ¥72,253,708 ¥49.58000 -11.95%
FNB Protocol FNB ¥181,028,864 ¥0.19485 -11.73%
Transcodium TNS ¥6,617,417 ¥0.12833 -11.55%
ZVCHAIN ZVC ¥10,342,992 ¥2.69000 -11.40%
Raiden Network Token RDN ¥71,142,545 ¥9.82000 -11.11%
Verge XVG ¥92,658,896 ¥0.29255 -11.09%
ABCC Token AT ¥172,526,465 ¥2.25000 -10.96%
The Tokenized Bitcoin imBTC ¥1,166,731,574 ¥693,218.00000 -10.96%
Axial Entertainment Digital Asset AXL ¥16,282,739 ¥0.34127 -10.88%
NNB Token NNB ¥6,833,093 ¥0.05503 -10.74%