本日(2020/3/17)の仮想通貨におけるトレンド通貨を紹介します!

ボリューム(24時間)は少なくとも50,000ドルである仮想通貨に限定して、上昇率が高かったものと下降率が高かったものをそれぞれ30個あげていきます。

仮想通貨を買うなら…
【GMOコイン】
DMM Bitcoin
【Binance】

 

スポンサーリンク

2020/3/17の仮想通貨価格上昇率トップ30

名前 シンボル ボリューム(24時間) 値段 % 24h
Egoras Dollar EUSD $50,125,434 $38.33000 79.11%
VNX Exchange VNXLU $80,373,404 $28.34000 47.87%
Uquid Coin UQC $361,219,111 $41.19000 45.48%
Omnitude ECOM $1,571,602,340 $0.77825 42.41%
MINDOL MIN $105,613,133 $230.16000 36.38%
GoWithMi GMAT $16,487,550 $0.33962 34.21%
Unification UND $11,768,634 $2.31000 32.13%
Peerplays PPY $7,302,973 $22.80000 29.80%
WAX WAXP $376,818,154 $4.30000 28.30%
Storeum STO $1,456,770,395 $839.76000 27.69%
Zynecoin ZYN $135,035,895 $41.43000 26.19%
Rapidz RPZX $6,126,593 $0.01612 23.96%
INO COIN INO $39,486,245 $154.56000 23.92%
MyToken MT $123,856,163 $0.08456 19.18%
Peercoin PPC $28,214,865 $15.63000 18.31%
Scanetchain SWC $25,085,176 $0.00768 15.78%
Teloscoin TELOS $21,435,881 $0.73509 15.15%
MeconCash MCH $10,489,077 $12.41000 13.80%
Synthetix Network Token SNX $275,540,660 $49.13000 12.15%
TrueChain TRUE $2,645,279,609 $27.44000 12.08%
GXChain GXC $1,460,540,106 $31.39000 11.92%
ChronoCoin CRN $29,777,636 $0.44912 11.18%
Metadium META $30,208,824 $0.60222 11.08%
LINKA LINKA $13,475,357 $0.77037 10.01%
BitBall BTB $10,919,568 $0.71671 9.98%
Bitcoffeen BFF $7,676,338 $122.44000 9.95%
NewYork Exchange NYE $189,220,879 $258.31000 9.59%
SEER SEER $5,909,799 $0.03321 8.49%
WinCash WCC $6,240,098 $581.66000 7.71%
Silverway SLV $5,582,245 $2.80000 7.25%

2020/3/17の仮想通貨価格低下率ワースト30

名前 シンボル ボリューム(24時間) 値段 % 24h
Evedo EVED $187,244,246 $0.22104 -42.73%
WhiteCoin XWC $5,353,105 $1.75000 -40.33%
Transcodium TNS $9,111,414 $0.07440 -38.79%
MorCrypto Coin MOR $25,806,012 $0.20367 -36.98%
Agrocoin AGRO $15,395,811 $3.83000 -36.72%
Monarch MT $7,933,938 $0.11288 -33.31%
Whole Network NODE $197,536,315 $0.10212 -33.03%
DAO.Casino BET $12,311,957 $0.74023 -30.53%
Presearch PRE $10,400,944 $1.13000 -28.71%
Spendcoin SPND $12,053,019 $0.05636 -25.65%
Axe AXE $385,631,014 $26.95000 -25.14%
Aitheon ACU $8,294,063 $0.07213 -24.07%
Swipe SXP $461,798,289 $18.70000 -24.00%
KickToken KICK $7,826,147 $0.00214 -23.61%
Bottos BTO $140,530,714 $0.14494 -22.71%
3X Long Ethereum Token ETHBULL $4,505,650,407 $6,745.30000 -22.38%
Komodo KMD $179,395,022 $29.55000 -22.05%
PlayCoin [QRC20] PLY $15,745,344 $0.11332 -21.40%
Kleros PNK $14,876,972 $0.91631 -20.86%
Aragon ANT $177,333,318 $50.26000 -20.73%
XMax XMX $107,643,609 $0.04037 -20.55%
ExtStock Token XT $70,030,299 $1.80000 -20.54%
The Midas Touch Gold TMTG $75,145,903 $0.16224 -20.11%
Streamr DATAcoin DATA $46,777,838 $0.62300 -20.05%
Burst BURST $8,107,491 $0.31193 -20.00%
HOQU HQX $198,552,920 $0.07892 -19.98%
WINk WIN $135,911,804 $0.00691 -19.79%
Metaverse ETP ETP $31,897,724 $10.27000 -19.46%
BOLT BOLT $43,554,878 $0.11399 -19.43%
Sentivate SNTVT $7,082,044 $0.05002 -19.27%